Composition | Chlorhexidine Gluconate Solutio I.P. Diluted to Chlorhexidine Gluconate 0.2% w/v Aqueous base |
Form | Liquid |
Quantity Per Pack | 132 Bottles |
Is It Organic | Non Organic |
Product Type | Liquid |
Flavour | peppermint |
S. No. |
Product name & composition |
division |
1. |
Dentek toothpaste Potassium nitrate. |
mehar pharma |
2. |
Dentek mouthwash Chlorhexidine gluconate. |
mehar pharma |
3. |
Dentek gum paint Annic acid zinc chloride cetrimide. |
mehar pharma |
4. |
Desores gel lignocaine benzalkonium. |
mehar pharma |
5. |
Kambid-ot clotrimazole. |
mehar pharma |
6. |
Florodent-kf potassium nitrate sodium monofloro phosphate. |
mehar pharma |
Strength | TANNIC ACID 2%+ZINC CHLORIDE 1%+ CETRIMIDE 0.1% |
Packaging Size | 15ML |
Brand | 32 CARE GUM PAINT |
Composition | TANNIC ACID 2%+ZINC CHLORIDE 1%+ CETRIMIDE 0.1% |
Manufacturer | ELFIN DRUG |
Treatment | DENTAL |
Prescription/Non prescription | Prescription |
Form | GUM PAINT |
Deals in | PCD Pharma, Third Party Manufacturing |
Shelf life | 2 YEAR |
Also available in other divisions also: biotropics, nifle, bluenile
For domestic market